National Rankings
| Country | Score▲ | Medals | Gold | Silver | Bronze | Honors |
United States | 291 | 55 | 17 | 15 | 14 | 6 |
United Kingdom | 108 | 23 | 5 | 7 | 5 | 6 |
Canada | 25 | 5 | 1 | 2 | 1 | 1 |
Unknown | 22 | 6 | 0 | 3 | 1 | 1 |
Australia | 16 | 4 | 1 | 0 | 2 | 1 |
Korea, Republic of | 9 | 1 | 1 | 0 | 0 | 0 |
Belgium | 3 | 1 | 0 | 0 | 1 | 0 |
Sweden | 3 | 1 | 0 | 0 | 1 | 0 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 1 |
United States
United Kingdom
Canada
Unknown
Australia
Korea, Republic of
Belgium
Sweden
New Zealand