Top Xbox Live Games
Top PS3 Games
| 1 | inFamous |
| 2 | Portal 2 |
| 3 | Dcuo |
| 4 | Dead Nation |
| 5 | Mass Effect 2 |
| 6 | AC Brotherhood |
| 7 | LittleBigPlanet |
| 8 | LittleBigPlanet2 |
| 9 | Uncharted 2: Among Thieves |
| 10 | Fallout: New Vegas |
| 11 | Demon's Souls |
| 12 | Red Dead Redemption |
| 13 | Call of Duty: Black Ops |
| 14 | Final Fantasy XIII |
| 15 | WipEout HD |
| 16 | Gran Turismo 5 |
| 17 | Killzone 3 |
| 18 | Back to the Future - Episode 1: It's About Time |
| 19 | Batman: Arkham Asylum |
| 20 | Borderlands |
| 21 | Heavy Rain |
| 22 | Uncharted: Drake's Fortune |
| 23 | Mortal Kombat |
| 24 | Dragon Age II |
| 25 | Fallout 3 |
Top Steam Games
| 1 | The Elder Scrolls V: Skyrim |
| 2 | Team Fortress 2 |
| 3 | Terraria |
| 4 | Left 4 Dead 2 |
| 5 | Garry's Mod |
| 6 | Half-Life 2 |
| 7 | The Binding Of Isaac |
| 8 | Portal 2 |
| 9 | Counter-Strike: Source |
| 10 | Killing Floor |
| 11 | Saints Row: The Third |
| 12 | Kingdoms of Amalur: Reckoning Demo |
| 13 | Dungeon Defenders |
| 14 | Sid Meier's Civilization V |
| 15 | Fallout: New Vegas |
| 16 | Star Trek Online |
| 17 | Dota 2 |
| 18 | Total War: SHOGUN 2 |
| 19 | Warhammer 40,000ή: Dawn of War II ? Retribution? |
| 20 | Deus Ex: Human Revolution |
| 21 | Bastion |
| 22 | Magic: The Gathering ? Duels of the Planeswalkers 2012 |
| 23 | Audiosurf |
| 24 | Warhammer 40,000 Space Marine |
| 25 | Magicka |
These game lists are compiled based on our users' profiles, ordered by the number of users that are playing them. If you'd like your own playing to be included here, just update your profile to include your Xbox Live, PSN, and/or Steam information.
Xbox Live: Xbox 360, XBLA, and Live-enabled Games for Windows games most recently played, as listed on Gamercards.
PS3: PS3 games with trophy support most recently played, as listed on Sony's user profiles.
Steam: Steam games played in the last two weeks, as listed on Steam user pages.
PS3: PS3 games with trophy support most recently played, as listed on Sony's user profiles.
Steam: Steam games played in the last two weeks, as listed on Steam user pages.

