There are dozens of different ores in Untitled Drill Game that you can mine. I’ll show you all of them as well as their rarities and how to get them. We’ll also go into weather conditions for the higher rarity ores and the mutations you can get. Here are all ores guide in Untitled Drill Game.
Table of contents
All Ores in Untitled Drill Game Listed
Below you’ll find all Ores in Untitled Drill Game as well as their rarities and best weather to get them. If you’re starting out focus on getting the Charged Drill to place and Plasma Handdrill to wield as these have the best ore-per-second ratio to farm Ores incredibly fast as early as possible. Get any Storage ASAP so you don’t have to collect manually. Once you farm and sell a few times with Charged Drill, get increasingly luckier drills for rarer Ores or higher Ore Yield and Speed drills for money farming.
Ore | Rarity & Sell Value (No Mutations) | How to Get (Weather) |
---|---|---|
![]() Iron | 1/1 to 1/2 Sells for $1 | All Weathers (Day – Night – Rain) |
![]() Copper | 1/4 to 1/5 Sells for $4 | All Weathers (Day – Night – Rain) |
![]() Coal | 1/9 to 1/10 Sells for $8 | All Weathers (Day – Night – Rain) |
![]() Tin | 1/16 Sells for $16 | All Weathers (Day – Night – Rain) |
![]() Zinc | 1/24 to 1/25 Sells for $24 | All Weathers (Day – Night – Rain) |
![]() Nickel | 1/38 to 1/40 Sells for $30 | All Weathers (Day – Night – Rain) |
![]() Aluminum | 1/48 to 1/50 Sells for $50 | All Weathers (Day – Night – Rain) |
![]() Silver | 1/96 to 1/100 Sells for $75 | All Weathers (Day – Night – Rain) |
![]() Gold | 1/193 to 1/200 Sells for $100 | All Weathers (Day – Night – Rain) |
![]() Platinum | 1/322 to 1/333 Sells for $135 | All Weathers (Day – Night – Rain) |
![]() Titanium | 1/483 to 1/500 Sells for $180 | All Weathers (Day – Night – Rain) |
![]() Cobalt | 1/967 to 1/1000 Sells for $250 | All Weathers (Day – Night – Rain) |
![]() Tungsten | 1/2000 Sells for $600 | All Weathers (Day – Night – Rain) |
![]() Iridium | 1/4000 Sells for $750 | All Weathers (Day – Night – Rain) |
![]() Uranium | 1/10,000 Sells for $3000 | All Weathers (Day – Night – Rain) |
![]() Adamantite | 1/20,000 Sells for $5,000 | All Weathers (Day – Night – Rain) |
![]() Radiant Quartz | 1/50,000 Sells for $12,500 | All Weathers (Day – Night – Rain) |
![]() Celestine | 1/100,000 Sells for $24,000 | All Weathers (Day – Night – Rain) |
![]() Mythril | 1/200,000 | All Weathers (Day – Night – Rain) |
![]() Obscurite | 1/400,000 | All Weathers (Day – Night – Rain) |
![]() Lunaris | 1/1,612,903 | All Weathers (Day – Night – Rain) |
![]() Elerium | 1/3,225,806 | All Weathers (Day – Night – Rain) |
![]() Stellarite | 1/6,250,000 | All Weathers (Day – Night – Rain) |
![]() Phantomite | 1/12,500,000 | All Weathers (Day – Night – Rain) |
![]() Bloodsteel | 1/25,000,000 | All Weathers (Day – Night – Rain) |
![]() Draconium | 1/50,000,000 | All Weathers (Day – Night – Rain) |
![]() Crystallium | 1/55,555,555 | All Weathers (Day – Night – Rain) |
![]() Eclipse Ore | 1/66,666,666 | All Weathers (Day – Night – Rain) |
![]() Voidstone | 1/83,333,333 | All Weathers (Day – Night – Rain) |
![]() Starcore | 1/100,000,000 | All Weathers (Day – Night – Rain) |
![]() Rainstone | 1/222 Sells for $120 | Rain |
![]() Gloom Ore | 1/1,474 Sells for $600 | Rain |
![]() Moonstone | 1/2,500 Sells for $800 | Night |
![]() Nightshard | 1/25,000 Sells for $9000 | Night |
![]() Silentium | 1/55,555 Sells for $15,000 | Night |
![]() Thalorite | 1/83,263 | Rain |
![]() Umbra Quartz | 1/111,111 Sells for $28,000 | Night |
![]() Echoite | 1/250,000 Sells for $39,000 | Night |
![]() Stratovant | 1/1,432,664 | Rain |
![]() Mournite | 1/1,923,076 | Night |
![]() Virelith | 1/4,081,632 | Rain |
![]() Aqualume | 1/6,666,666 | Rain |
![]() Dreamsteel | 1/7,980,845 | Night |
![]() Tempestine | 1/52,631,578 | Rain |
![]() Starveil | 1/60,606,060 | Night |
![]() Abysshail | 1/62,111,801 | Rain |
![]() Cloudpiercer | 1/74,074,074 | Rain |
![]() Omen Stone | 1/76,923,076 | Night |
![]() Midnight Core | 1/200,000,000 | Night |
![]() Aetheron | 1/400,000,000 | Rain |
All Ore Mutations in Untitled Drill Game
Mutations are randomly applied effects to your ores to change their visuals and increase their rarities. Here are all mutations in Untitled Drill Game from the rarest one to the most common one along with their Ore rarity boost values:
- Starlit: Increases rarity by 85x.
- Void Touched: Increases rarity by 56x.
- Cursed: Increases rarity by 34x.
- Ethereal: Increases rarity by 17x.
- Shocking: Increases rarity by 11x.
- Bleeding: Increases rarity by 9.5x.
- Toxic: Increases rarity by 9x.
- Blazing: Increases rarity by 8.5x.
- Beating: Increases rarity by 6.5x.
- Thorn: Increases rarity by 5.5x.
- Freeze: Increases rarity by 3x.
- Glowing: Increases rarity by 1.5x.
Untitled Drill Game Tips & Tricks for Beginners

Here are some neat things to keep in mind as you’re starting out the game:
- Charged Drills: This is the best early game drill you can get with the highest ore-per-second early so rush to one ASAP and place a few of them to start farming cash. Then once you get a rare Ore and some money you can transition to higher level drills.
- Locking Rare Ores: Press ` to open your inventory and then right-click on Ores you want to keep to lock them in place. This makes it so that when you auto-sell or use the “Sell All” option, locked Ores won’t be sold.
- Keyboard Drilling: You can drill with E instead of pressing the M1 Drill prompt.
- Quick Craft: If you have left-over Twin Drills or Plasma Drills from early game, don’t sell them since you can upgrade them in the Craft menu into Twinspire and Ionized Plasma Drills for better stats using semi-common Ores.
- Rebirth: Keep track of when you get Uranium and Adamantite for the first time since this, along with 75,000 ores mined in total, means that you can Rebirth with the button on the left side of the UI. This unlocks more powerful Drills, Storage, and bigger Plot size for more Drill placements. Just make sure to sell all Ores and place all Drills from your inventory first since they can disappear on Rebirth as a bug.
That’s it for my all Ores in Untitled Drill Game guide. Stay tuned for upcoming Untitled Drill Game codes.
Published: May 7, 2025 09:15 am