In the chaotic world of Toilet Tower Defense on Roblox, few units stand out quite like the Camera Troops. These versatile and powerful defenders bring both style and substance to the battlefield, combining high damage output with flexible range and utility. Whether you’re holding the front line or sniping from a distance, Camera Troops adapt to nearly any situation with ease. Their unique abilities make them a must-have for players aiming to push through tougher waves and dominate the toilet invasion. Follow along with our TTD Camera Troops tier list and guide to see which ones are the best.
Table of Contents
Toilet Tower Defense Camera Troops Tier List

As we can see here, not all Toilet Tower Defense Camera Troops were created equal. Some are unbelievably good, and some are borderline unusable. The Quantum Cameraman, for example, can solo most maps without even being maxed out, while some other Mythics and Exclusives struggle even with help. We will go into detail about these rankings below.
OBTAINABLE Toilet Tower Defense Camera Trops List
Here are all the Obtainable TTD Camera Troops, ranked by rarity and usefulness. I will also include a detailed explanation of what each damage type is below:
- Single: A troop that attacks a single unit at a time.
- Multi-target: A troop that attacks multiple enemies at once.
- AOE: A troop that attacks in a large area and doesn’t target individual units.
- Slowing: A troop that slows down the enemies that it hits.
- Stun: A troop that stuns enemies.
- Splash: A troop that attacks a single unit, but also damages their adjacent enemies.
- Burst: A troop that fires multiple attacks at once.
- Teleport: A troop that teleports enemies to the start of the map.
- Pushing: A troop that pushes enemies back when attacking.
- Moveable: A troop that you can control to move around and attack enemies.
- Spawner: A troop that summons minions from your base to fight enemies.
- Retaliate: A troop that does not attack, but blocks enemy attacks. (Horrible)
- Healer: A troop that heals its allies every few seconds.
- Unstun: A troop that removes a stun from an ally every few seconds.
- Piercing: A troop that has attacks that pierce multiple enemies.
- Farm: A troop that generates money passively and does not attack.
- Booster: A troop that boosts the DPS of other troops around it.
- Forcefield: A troop that generates a powerful Forcefield to stop enemies.
Troop | Rarity | Cost | Damage | Cooldown | DPS | Attack Type |
---|---|---|---|---|---|---|
![]() Quantum Cameraman | Ultimate | $2.000 | 2.500 ↓ 62.000 | 0.25 s | 10.000 ↓ 250.000 | Teleport AOE Single |
![]() Titan Samurai Cameraman | Exclusive | $300 | 35.000 ↓ 130.000 | 1 s | 35.000 ↓ 130.000 | Splash Slowing |
![]() Shogun Cameraman | Exclusive | $300 | 1.750 ↓ 27.500 | 0.5 s | 3.500 ↓ 55.000 | AOE Pushing |
![]() Crab Cameraman | Exclusive | $700 | 2.500 ↓ 13.250 | 0.5 s | 5.000 ↓ 50.000 | Single Burst |
![]() Octopus Cameraman | Exclusive | $400 | N/A | N/A | N/A | Stun Single |
![]() VIP Cameraman | Exclusive | $800 | 6.000 ↓ 40.000 | 1.5 s ↓ 1 s | 4.000 ↓ 40.000 | Single |
![]() Mace Cameraman | Exclusive | $200 | 3.000 ↓ 50.000 | 5 s ↓ 2 s | 600 ↓ 25.000 | Single |
![]() Green Laser Cameraman | Exclusive | $150 | 150 ↓ 1.800 | 0.5 s ↓ 0.2 s | 300 ↓ 9.000 | Single Slowing |
![]() Shield Cameraman | Exclusive | $250 | N/A | N/A | N/A | Single Retaliate |
![]() Sniper Cameraman | Mythic | $1000 | 16.000 ↓ 100.000 | 4 s ↓ 2 s | 4.000 ↓ 50.000 | Single |
![]() Upgraded Camerawoman | Mythic | $600 | 4.000 ↓ 20.000 | 2 s ↓ 0.2 s | 2.000 ↓ 40.000 | Single |
![]() Astro Gun Cameraman | Mythic | $500 | 1.000 ↓ 27.000 | 1 s ↓ 0.75 s | 1.000 ↓ 36.000 | Single |
![]() Mace Camerawoman | Mythic | $250 | 1.500 ↓ 7.500 | 2 s ↓ 0.25 s | 750 ↓ 30.000 | Single |
![]() Upgraded Mech Cameraman | Mythic | $600 | 1.000 ↓ 5.600 | 1 s ↓ 0.2 s | 1.000 ↓ 28.000 | Multi-target Slowing |
![]() Red Laser Cameraman | Mythic | $550 | 400 ↓ 3.600 | 0.5 s ↓ 0.2 s | 800 ↓ 18.000 | Single |
![]() Shotgun Cameraman | Mythic | $150 | 300 ↓ 1.500 | 1 s ↓ 0.25 s | 300 ↓ 6000 | Single |
![]() Large Laser Cameraman | Mythic | $450 | 200 ↓ 1.400 | 0.25 s ↓ 0.1 s | 800 ↓ 14.000 | Single |
![]() Glitch Cameraman | Mythic | $500 | 500 ↓ 2.500 | 1 s ↓ 0.2 s | 500 ↓ 12.500 | Single |
![]() Upgraded Titan Cameraman | Mythic | $1.500 | 1.000 ↓ 9.800 | 1 s ↓ 0.2 s | 1.000 ↓ 49.000 | AOE Single |
![]() Mystical Camerawoman | Legendary | $600 | 1.000 ↓ 10.000 | 0.2 s | 5.000 ↓ 50.000 | AOE |
![]() Chariot Cameraman | Legendary | $250 | 1.250 ↓ 15.000 | 1 s ↓ 0.5 s | 1.250 ↓ 30.000 | Moveable Splash |
![]() Cameraman Car | Legendary | $500 | 300 ↓ 2.400 | 0.2 s | 1.500 ↓ 12.000 | Moveable |
![]() Stopwatch Cameraman | Legendary | $200 | 1.000 ↓ 12.500 | 1 s ↓ 0.5 s | 1.000 ↓ 25.000 | Stun Slowing |
![]() Minigun Camerawoman | Legendary | $150 | 100 ↓ 750 | 0.5 s ↓ 0.2 s | 200 ↓ 3.000 | Single |
![]() Laser Gun Cameraman | Legendary | $250 | 100 ↓ 2.500 | 0.5 s ↓ 0.2 s | 200 ↓ 7.500 | Single |
![]() Laser Car Cameraman | Legendary | $300 | 100 ↓ 1.400 | 1 s ↓ 0.2 s | 100 ↓ 7.000 | Single |
![]() Mech Cameraman | Legendary | $400 | 300 ↓ 1.200 | 1 s ↓ 0.2 s | 300 ↓ 6.000 | Multi-target Slowing |
![]() Ninja Cameraman | Legendary | $200 | 100 ↓ 800 | 1 s ↓ 0.4 s | 100 ↓ 2.000 | Single |
![]() Chocolate Cameraman | Epic | $600 | 6.000 ↓ 40.000 | 2 s | 3.000 ↓ 20.000 | Splash |
![]() Candy Cane Cameraman | Epic | $300 | N/A | N/A | N/A | N/A |
![]() Orbital Camera | Epic | $200 | 80 ↓ 800 | 0.2 s | 400 ↓ 4.000 | Moveable Single |
![]() Rocket Cameraman | Epic | $250 | 300 ↓ 2.000 | 3 s ↓ 1 s | 100 ↓ 2.000 | Splash |
![]() Camera Attack Helicopter | Epic | $200 | 200 ↓ 500 | 2 s ↓ 0.5 s | 100 ↓ 1.000 | Splash |
![]() Camera Helicopter | Epic | $200 | 200 ↓ 15.000 | 25 s ↓ 20 s | 8 ↓ 750 | Spawner |
![]() Medic Cameraman | Epic | $300 | N/A | 4 s ↓ 1 s | N/A | Unstun Heal |
![]() Sureveillanmce Camerawoman | Epic | $200 | 50 ↓ 300 | 1 s ↓ 0.4 s | 50 ↓ 750 | Single |
![]() Large Cameraman | Epic | $200 | 25 ↓ 150 | 0.5 s ↓ 0.1 s | 50 ↓ 1.500 | Single |
![]() Brown Suit Cameraman | Rare | $150 | 75 ↓ 150 | 0.5 s ↓ 0.2 s | 150 ↓ 750 | Single |
![]() Cameraman | Uncommon | $100 | 20 ↓ 100 | 1 s ↓ 0.4 s | 50 ↓ 250 | Single |
![]() Camerawoman | Common | $80 | 50 ↓ 200 | 3 s ↓ 1 s | 1.6 ↓ 200 | Single |
We recommend the Large Cameraman and Orbital Camera for beginners who want to go through the levels fast and make some money. For later on, the Sniper Cameraman and the Upgraded Mech Cameraman can carry you through the harder parts of the game.
UNOBTAINABLE Toilet Tower Defense Camera Troops List
Below is a list of all Camera Troops that are currently unavailable in Toilet Tower Defense:
Troop | Damage Type |
---|---|
![]() Titan Angelic Cameraman | Splash Healer |
![]() Large Forcefield Cameraman | Forcefield |
![]() Forcefield Cameraman | Forcefield |
![]() Titan Santa Cameraman | Splash Spawner Forcefield |
![]() Samurai Cameraman | Piercing |
![]() Dice Cameraman | Splash |
![]() Zombie Horde Cameraman | Spawner |
![]() Commander Cameraman | Spawner Single |
![]() Gravity Gun Cameraman | AOE Slowing |
![]() Large Sword Cameraman | Single Piercing |
![]() Demented Titan Cameraman | Piercing |
![]() Upgraded Large Laser Cameraman | Single |
![]() Beret Cameraman | Splash |
![]() Streamer Cameraman | Spawner Healer |
![]() Astro Upgraded Titan Cameraman | Splash Slowing |
![]() Camera Spider | Moveable Multi-target Splash |
![]() Toxic Upgraded Cameraman | Splash |
![]() Saw Upgraded Cameraman | Single |
![]() Jetpack Mace Cameraman | Single |
![]() Announcer Cameraman | Booster |
![]() Ghost Cameraman | Single |
![]() Flamehtorwer Cameraman | AOE Slowing |
![]() Camera Spider | Single |
![]() Camera Repair Drone | Healer |
![]() Engineer Cameraman | Spawner |
![]() Large Scientist Cameraman | Single |
![]() Scientist Cameraman | Farm |
![]() Jetpack Cameraman | Single |
![]() Titan Cameraman | Single |
![]() Love Blade Cameraman | AOE Piercing Slowing |
![]() Camera Mothership | Spawner |
![]() Witch Camerawoman | Splash Slowing |
![]() Titan Bunny Cameraman | AOE Piercing Single |
![]() Corrupted Cameraman | Single |
![]() Robot Cameraman | AOE |
![]() Future Cameraman | Single |
![]() Skeleton Cameraman | Single |
![]() Influencer Cameraman | Piercing |
![]() Coconut Cameraman | Splash |
![]() Seagull Cameraman | Spawner |
![]() Classic Cameraman | Splash |
![]() Leprechaun Cameraman | Single Booster |
![]() Cupid Camerawoman | Piercing |
![]() Hunter Cameraman | Single |
![]() Elf Camerawoman | Single |
![]() Sinister Cameraman | Single |
![]() Turkey Cameraman | Single |
![]() Ohio Cameraman | Single |
![]() Firework Cameraman | Splash |
![]() Trick or Treat Cameraman | Farm |
![]() Sparkler Cameraman | AOE Splash Piercing |
Sadly, these Troops are not in the game at this time, but they may return in the future, so bookmark this page to be up to date with all the units.
And that is all for our Toilet Tower Defense Cameras Unit tier list and guide. Check out our Toilet Tower Defense Codes for freebies that can help you unlock all these units.
Published: Apr 29, 2025 03:07 pm