We’re having an absolute blast with Vampire Crawlers, which, let’s be honest, was never really in doubt if Vampire Survivors already has its claws in you. This isn’t just more of the same with a new coat of paint, though. Crawlers riffs the formula just enough to feel fresh, while still prodding you with the chaos and compulsion that made its predecessor such a time bandit in the first place.
One thing that hasn’t changed between genres? The ever-growing roster of characters to unlock. There are more than 20 available at launch, including Antonio, who’s handed to you just for clearing the tutorial.
Thankfully, we’ve done the legwork. Check out the table below for every character unlock condition currently in the game.
Unlock all characters in Vampire Crawlers
Below you will find how to unlock all 21 characters currently in Vampire Creawlers at launch. As new characters get added to the game in the future, we will update the table as it happens.
| Character | Unlock Condition | Gold Cost | Effects |
|---|---|---|---|
| Antonio Belpaese | Finish the tutorial. | N/A | Add 3 Armor when played. Deal +10% damage when a red card is used. |
| Imelda Belpaese | Start a run in the Mad Forest. | 10 | Gain 15 XP when played. Increase XP Growth by 1 when a yellow card is used. |
| Pasqualina Belpaese | Reach Level 20 as Imelda in the Inlaid Library. | 110 | Add 10 Area when played. Increase Hand size by 1 when a purple card is used. |
| Gennaro Belpaese | Defeat Mantichana in the Mad Forest (final floor before the last shovel). | 700 | Add 2 Amount when played. Deal 60 damage when a red card is used. |
| Arca Ladonna | Unlock Fire Wand (destroy 20 light sources), then play it 100 times. | 420 | Add 3 Mana when played. Gain 1 Mana when a purple card is used. |
| Poe Ratcho | Unlock Garlic (collect 5 Floor Chickens), then play it 25 times. | 360 | Add 20 Area when played. Draw 1 card when a blue card is used. |
| Dommario | Collect a total of 5,000 coins. | 1120 | Gain 2 Duration when played. Deal 40 damage when a purple card is used. |
| Lama Ladonna | Unlock Curse, then complete a run with at least 10% Curse active. | 1300 | Deal +50% damage when played. Deal +15% damage when a blue card is used. |
| Bianca Ramba | Defeat the Milk Elemental boss in Dairy Plant. | 1330 | Add 3 Amount when played. Gain 1 Amount when a purple card is used. |
| Porta | Unlock Lightning Ring (defeat 2,500 enemies), then play it 100 times. | 1000 | Add 25 Area when played. Gain 1 Mana when a red card is used. |
| Mortaccio | Defeat 444 Skeletons (Mad Forest is the easiest location). | 600 | Add 2 Amount when played. Gain 1 Amount when a blue card is used. |
| Pugnala Provola | Clear the Mad Forest, then open the coffin and defeat its guardians. | 1440 | Deal +20% damage when played. Draw 1 card when a yellow card is used. |
| Yatta Cavallo | Defeat 250 Lion Heads (common in the Inlaid Library). | 600 | Add 2 Amount when played. Gain 1 Amount when a yellow card is used. |
| Giovanna Grana | Find and open the coffin in the Library’s final area (Sanctum). | 1360 | Add 20 Luck when played. Draw 1 card when a purple card is used. |
| Krochi Freetto | Defeat 6,666 enemies in total. | 3000 | Gain 10 Revival when played. Gain 5 Revival when a Wild W card is used. |
| Suor Clerici | Recover 1,000 HP across runs. | 1760 | Heal 3 when played. Heal 1 after encounters when a blue card is used. |
| O’Sole Meeo | Defeat 50 Dragon Shrimps in Gallo Tower. | 2400 | Add 3 Amount when played. Gain 5 Luck when a red card is used. |
| Concetta Caciotta | Find and open the coffin in Gallo Tower. | 1920 | Add 10 Area when played. Gain 5 Area when a red card is used. |
| Iguana Gallo Valletto | Defeat Gallo, the final boss of Gallo Tower. | 4800 | Gain +25% coins when played. Gain +10% coins when a Wild W card is used. |
| Christine Davian | Reach Level 35 to unlock Pentagram, then use it in the same run. | 2800 | Reduce the cost of the next card by 1 when played. Prevent 1 enemy attack when a purple card is used. |
| Poppea | Find and open the coffin in the Milk Factory. | 2200 | Increase Hand size by 1 when played. Gain 1 Duration when a yellow card is used. |
Last Updated On: Apr 23, 2026 11:15 am CEST