Pokémon Pokopia is part cozy island life-sim, part Pokémon management game, and you’ll be doing it all as a human-formed Ditto.
You’ll be wanting to make your place as inviting as possible to entice various creatures to come and stay, while also enhancing your abilities at the same time.
But how many Pokémon are available to be ushered in? Are all generations included? Let’s get into the total number of Pokémon that will make an appearance in Pokopia.
How many Pokémon are in Pokémon Pokopia?
Even though there have been over 1000 Pokémon created, obviously, not all of these have been included in Pokopia.
Instead, you’ll have a total of 300 Pokémon to enjoy in Pokémon Pokopia’s base Pokédex. This is still a very healthy number, and essentially double that of the first Game Boy entries into the franchise.
There aren’t any shinies, though, which may be a little disappointing for you serial grinders out there.
Since Pokopia is built around growing your island by attracting Pokémon to different habitats, you won’t see all 300 immediately.
You’ll unlock most entries by expanding, upgrading, and meeting each species’ requirements. Learning how habitats play into this can help you build with purpose, instead of waiting for the right Pokémon to simply wander in.
Pokémon Pokopia complete Pokédex
Here are all of the Pokémon we know so far that you can encounter, sorted by Pokédex number, so you know which of your favorites has made the cut:
| Pokedex Number | Pokemon |
|---|---|
| #001 | Bulbasaur |
| #002 | Ivysaur |
| #003 | Venusaur |
| #004 | Charmander |
| #005 | Charmeleon |
| #006 | Charizard |
| #007 | Squirtle |
| #008 | Wartortle |
| #009 | Blastoise |
| #010 | Pidgey |
| #011 | Pidgeotto |
| #012 | Pidgeot |
| #013 | Oddish |
| #014 | Gloom |
| #015 | Vileplume |
| #016 | Bellossom |
| #017 | Paras |
| #018 | Parasect |
| #019 | Venonat |
| #020 | Venomoth |
| #021 | Bellsprout |
| #022 | Weepinbell |
| #023 | Victreebel |
| #024 | Slowpoke |
| #025 | Slowbro |
| #026 | Slowking |
| #027 | Magnemite |
| #028 | Magneton |
| #029 | Magnezone |
| #030 | Onix |
| #031 | Steelix |
| #032 | Cubone |
| #033 | Marowak |
| #034 | Tyrogue |
| #035 | Hitmonlee |
| #036 | Hitmonchan |
| #037 | Hitmontop |
| #038 | Koffing |
| #039 | Weezing |
| #041 | Tangrowth |
| #042 | Scyther |
| #043 | Scizor |
| #044 | Pinsir |
| #045 | Magikarp |
| #046 | Gyarados |
| #047 | Ditto |
| #048 | Hoothoot |
| #049 | Noctowl |
| #050 | Heracross |
| #051 | Volbeat |
| #052 | Illumise |
| #053 | Gulpin |
| #054 | Swalot |
| #055 | Cacnea |
| #056 | Cacturne |
| #057 | Combee |
| #058 | Vespiquen |
| #059 | Shellos |
| #060 | Gastrodon |
| #061 | Drifloon |
| #062 | Drifblim |
| #063 | Drilbur |
| #064 | Excadrill |
| #065 | Timburr |
| #066 | Gurdurr |
| #067 | Conkeldurr |
| #068 | Litwick |
| #069 | Lampent |
| #070 | Chandelure |
| #071 | Axew |
| #072 | Fraxure |
| #073 | Haxorus |
| #074 | Goomy |
| #075 | Sliggoo |
| #076 | Goodra |
| #077 | Cramorant |
| #078 | Pichu |
| #079 | Pikachu |
| #080 | Raichu |
| #081 | Zubat |
| #082 | Golbat |
| #083 | Crobat |
| #084 | Meowth |
| #085 | Persian |
| #086 | Psyduck |
| #087 | Golduck |
| #088 | Growlithe |
| #089 | Arcanine |
| #090 | Farfetch’d |
| #091 | Grimer |
| #092 | Muk |
| #093 | Gastly |
| #094 | Haunter |
| #095 | Gengar |
| #096 | Voltorb |
| #097 | Electrode |
| #098 | Exeggcute |
| #099 | Exeggutor |
| #100 | Happiny |
| #101 | Chansey |
| #102 | Blissey |
| #103 | Elekid |
| #104 | Electabuzz |
| #105 | Electivire |
| #106 | Lapras |
| #107 | Munchlax |
| #108 | Snorlax |
| #109 | Spinarak |
| #110 | Ariados |
| #111 | Mareep |
| #112 | Flaaffy |
| #113 | Ampharos |
| #114 | Azurill |
| #115 | Marill |
| #116 | Azumarill |
| #117 | Paldean Wooper |
| #118 | Clodsire |
| #119 | Smeargle |
| #120 | Torchic |
| #121 | Combusken |
| #122 | Blaziken |
| #123 | Wingull |
| #124 | Pelipper |
| #125 | Makuhita |
| #126 | Hariyama |
| #127 | Absol |
| #128 | Piplup |
| #129 | Prinplup |
| #130 | Empoleon |
| #131 | Audino |
| #132 | Trubbish |
| #133 | Garbodor |
| #134 | Zorua |
| #135 | Zoroark |
| #136 | Minccino |
| #137 | Cinccino |
| #138 | Grubbin |
| #139 | Charjabug |
| #140 | Vikavolt |
| #142 | Pawmi |
| #143 | Pawmo |
| #144 | Pawmot |
| #146 | Ekans |
| #147 | Arbok |
| #148 | Cleffa |
| #149 | Clefairy |
| #150 | Clefable |
| #151 | Igglybuff |
| #152 | Jigglypuff |
| #153 | Wigglytuff |
| #154 | Diglett |
| #155 | Dugtrio |
| #156 | Machop |
| #157 | Machoke |
| #158 | Machamp |
| #159 | Geodude |
| #160 | Graveler |
| #161 | Golem |
| #162 | Magby |
| #163 | Magmar |
| #164 | Magmortar |
| #165 | Bonsly |
| #166 | Sudowoodo |
| #167 | Murkrow |
| #168 | Honchkrow |
| #169 | Larvitar |
| #170 | Pupitar |
| #171 | Tyranitar |
| #172 | Lotad |
| #173 | Lombre |
| #174 | Ludicolo |
| #176 | Torkoal |
| #177 | Kricketot |
| #178 | Kricketune |
| #179 | Chatot |
| #180 | Riolu |
| #181 | Lucario |
| #182 | Stereo Rotom |
| #183 | Larvesta |
| #184 | Volcarona |
| #185 | Rowlet |
| #186 | Dartrix |
| #187 | Decidueye |
| #188 | Scorbunny |
| #189 | Raboot |
| #190 | Cinderace |
| #191 | Skwovet |
| #192 | Greedent |
| #193 | Rolycoly |
| #194 | Carkol |
| #195 | Coalossal |
| #196 | Toxel |
| #197 | Toxtricity |
| #198 | Fidough |
| #199 | Dachsbun |
| #200 | Charcadet |
| #201 | Armarouge |
| #202 | Ceruledge |
| #203 | Glimmet |
| #204 | Glimmora |
| #205 | Gimmighoul |
| #206 | Gholdengo |
| #207 | Vulpix |
| #208 | Ninetales |
| #209 | Poliwag |
| #210 | Poliwhirl |
| #211 | Poliwrath |
| #212 | Politoed |
| #213 | Abra |
| #214 | Kadabra |
| #215 | Alakazam |
| #216 | Mime Jr. |
| #217 | Mr. Mime |
| #218 | Porygon |
| #219 | Porygon2 |
| #220 | Porygon-Z |
| #221 | Dratini |
| #222 | Dragonair |
| #223 | Dragonite |
| #224 | Cyndaquil |
| #225 | Quilava |
| #226 | Typhlosion |
| #227 | Misdreavus |
| #228 | Mismagius |
| #229 | Girafarig |
| #230 | Farigiraf |
| #231 | Ralts |
| #232 | Kirlia |
| #233 | Gardevoir |
| #234 | Gallade |
| #237 | Trapinch |
| #238 | Vibrava |
| #239 | Flygon |
| #240 | Swablu |
| #241 | Altaria |
| #242 | Duskull |
| #243 | Dusclops |
| #244 | Dusknoir |
| #245 | Beldum |
| #246 | Metang |
| #247 | Metagross |
| #248 | Snivy |
| #249 | Servine |
| #250 | Serperior |
| #251 | Froakie |
| #252 | Frogadier |
| #253 | Greninja |
| #254 | Dedenne |
| #257 | Rookidee |
| #258 | Corvisquire |
| #259 | Corviknight |
| #260 | Dreepy |
| #261 | Drakloak |
| #262 | Dragapult |
| #263 | Sprigatito |
| #264 | Floragato |
| #265 | Meowscarada |
| #266 | Wattrel |
| #267 | Kilowattrel |
| #268 | Tinkatink |
| #269 | Tinkatuff |
| #270 | Tinkaton |
| #271 | Aerodactyl |
| #272 | Cranidos |
| #273 | Rampardos |
| #274 | Shieldon |
| #275 | Bastiodon |
| #276 | Tyrunt |
| #277 | Tyrantrum |
| #278 | Amaura |
| #279 | Aurorus |
| #280 | Eevee |
| #281 | Vaporeon |
| #282 | Jolteon |
| #283 | Flareon |
| #284 | Espeon |
| #285 | Umbreon |
| #286 | Leafeon |
| #287 | Glaceon |
| #288 | Sylveon |
| #289 | Kyogre |
| #290 | Raikou |
| #293 | Volcanion |
| #294 | Articuno |
| #295 | Zapdos |
| #296 | Moltres |
| #299 | Mewtwo |
| #300 | Mew |
Last Updated On: Mar 5, 2026 1:33 pm CET