Beaks is a new relaxing Roblox game where you’re in a lush, tranquil forest where you can frolick around, listen to the wonderful melodies of birds chirping… before you gun them down for profit. Other than making a profit from the poor birds you sell, Beaks has several bestiaries that are fun to fill out and we’re here to help you. Here are all Birds in Roblox Beaks.
Added even more birds in Quill Lake and the Deadlands.
Table of contents
All Beakwoods Birds in Beaks
All the birds in this zone are pretty easy to get, so just don’t forget to aim at those that fly high in the air. For the best guns, refer to our Complete Roblox Beaks Guns Tier List, and if you aren’t sure where to buy/find them, check out All Roblox Beaks Guns And Where To Find Them.
Name | Preferred Time | Preferred Weather | Average Value ($) |
---|---|---|---|
![]() Parrot | Day | Sunny | 8 |
![]() Pidgeon | Day | Sunny | 14 |
![]() Crow | Day | Sunny, Fog | 13 |
![]() Sparrow | Day | Sunny, Fog, Rain | 17 |
![]() Bulbul | Day | Sunny, Rain | 20 |
![]() Goldflinch | Day | Sunny, Fog | 16 |
![]() Hummingbird | Day | Sunny, Rain | 20 |
![]() Woodpecker | Day | Rain | 41 |
![]() Crossbill | Day | Sunny | 30 |
All Quill Lake Birds in Beaks
Quill Lake is currently the most popular place for farming in Beaks. You can capture most of these on the main lake. The only exception is the Ashwing, which flies really high in the sky. If you’re having trouble catching any of these birds, take a look at our Ultimate Roblox Beaks Beginner’s Guide.
Update: We’ve added the new birds in Quill Lake, and we’re putting them in a separate table. The reason for this is that these birds only appear outside the lake.
Name | Prefered Time | Preferred Weather | Average Value ($) |
---|---|---|---|
![]() Black Swan | Day | Sunny | 41 |
![]() Swan | Day | Sunny | 36 |
![]() Duck | Day | Sunny | 8 |
![]() Black Duck | Night | Rain | 12 |
![]() Grebes | Day | Sunny | 39 |
![]() Shelduck | Day | Sunny | 45 |
![]() Mallard Duck | Day | Sunny | 69 |
![]() Pelican | Day | Sunny | 103 |
![]() Stork | Night | Sunny | 86 |
![]() Flamingo | Day | Sunny | 214 |
![]() Sandhill Crane | Day | Sunny | 257 |
![]() Great Egret | Day | Fog, Rain | 514 |
Quill Lake ground birds
The following are birds that also appear in Quill Lake but outside the pond. So, don’t expect these birds to fly near bodies of water. Look for them around trees.
Name | Prefered Time | Prefered Weather | Average Value ($) |
---|---|---|---|
![]() Whippoorwill | Night | Rain | 25 |
![]() Waxwing | Day | Sunny | 24 |
![]() NutHatch | Day | Sunny | 23 |
![]() Blue Jay | Day | Sunny | 45 |
![]() Robin | Day | Sunny | 47 |
![]() Least Tern | Day | Sunny | 48 |
![]() Warbler | Day | Sunny | 47 |
![]() Kinglet | Day | Sunny | 75 |
![]() Purple Finch | Day | Sunny | 75 |
![]() Quill Cardinal | Day | Sunny | 89 |
![]() Flame Tanager | Day | Sunny | 75 |
![]() Ashwing | Day | Fog | 129 |
All Mt Beaks Birds in Beaks
Unlike all other birds in the game, all birds at Mt. Beaks fly super high. We definitely recommend you get the level 15 Hunting Rifle from Quill Lake before you start hunting here.
Name | Prefered Time | Preferred Weather | Average Value ($) |
---|---|---|---|
![]() Brown Creeper | Day | Sunny | 44 |
![]() Harris Hawk | Day | Sunny | 60 |
![]() Mountain Bluebird | Day | Rain | 63 |
![]() Chikadee | Day | Fog | 29 |
![]() Sparrowhawk | Day | Fog | 98 |
![]() Buzzard | Day | Rain | 99 |
![]() Snowfinch | Day | Fog | 80 |
![]() Falcon | Day | Rain | 176 |
![]() Harpy Eagle | Day | Rain | 171 |
![]() Goshawk | Day | Fog | 338 |
![]() Red Tailed Hawk | Day | Fog | 462 |
All Deadlands Birds in Beaks
Since the last update, all the birds in Deadlands can be caught. Those that have are mostly just creepy versions of existing birds. Many of these look alike (because they are made of bones).
Name | Prefered Time | Preferred Weather | Average Value ($) |
---|---|---|---|
![]() Ghost Crow | Night | Rain | 40 |
![]() Raven | Night | Sunny | 40 |
![]() Skeleton Crow | Day | Fog | 41 |
![]() Skeleton Pidgeon | Day | Fog | 56 |
![]() Zombie Bird | Night | Fog, Rain | 125 |
??? | Night | Fog | 1,818 |
![]() Skeletal Eagle | Day | Rain, Fog | 189 |
![]() Mountain Eagle | Night | Rain | 409 |
![]() Possessed Eagle | Night | Fog | 500 |
![]() Mega Vulture | Day | Sunny | 1,111 |
![]() Ghost Hawk | Day | Fog, Rain | 494 |
![]() Guard Condor | Night | Fog | 1,846 |
That’s all there is to it. Once the new birds get added to the bestiaries, and after new zones get added, we’ll update the list. In the meantime, check out our Beaks codes for some cool in-game freebies. To stay up to date with the development of Beaks, check out our Official Beaks Trello and Discord Links.
Published: Apr 25, 2025 11:41 am