January 6 Update: Whole value/tier list updated.
The summon mechanic is fairly unusual in Ball TD, and with so many banners, you’ll have no clue which to focus on, especially if you’re a new player. But the Roblox try-harders here at The Escapist have got your back. To familiarize yourself with the meta and pull for the best units this game has to offer, here is our definitive Ball Tower Defense tier list!
Ball TD Units Tier List – Christmas Part 2

You can check out our Ball Tower Defense tier list in the image above. Generally, the DPS gap between rarities is huge, and putting different rarity units in the same tier isn’t really right. So, consider this tier list as a priority guide on which units you should aim for from each rarity.
BTD Unit List & Trade Values
In the tables below, you can find information on each unit’s stats in Ball TD, including why they are good or bad compared to other units of the same rarity. In the rightmost column, you will find their trade values. If you need extra info on certain units or some other in-game mechanics, be sure to visit the Ball Tower Defense Trello.
Omega Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() ForestBall | Omega Exclusive | + Meta summon unit + Insane summon damage + Spawns ranged and rusher units | Cooldown: 2 → 2 Range: 13 → 13 Damage: 750K → 750K | Gems: 2M Coins: 200M Gems (Shiny): 100M Coins (Shiny): 10B |
![]() TheFrozenOne | Omega Exclusive | + Full AoE slow + Meta support Omega – Underwhelming DPS | Cooldown: 0.5 → 0.5 Range: 15 → 15 AoE Damage: 50 → 60K Melee Damage: 5K → 175M | Gems: 2M Coins: 200M Gems (Shiny): 100M Coins (Shiny): 10B |
![]() Golem | Omega Exclusive | + AoE DPS + Single-target DPS + Meta unit | Cooldown: 3 → 1.5 Range: 20 → 30 AoE Damage: 300 → 800K Melee Damage: 3K → 2M | Gems: 1.5M Coins: 150M Gems (Shiny): 75M Coins (Shiny): 7.5B |
![]() VoidBall | Omega | + Meta DPS unit + Insane single-target DPS + Massive range + Low cooldown | Cooldown: 2 → 1.75 Range: 50 → 200 Damage: 150K → 10M | Gems: 700K Coins: 70M Gems (Shiny): 30M Coins (Shiny): 3B |
![]() OmegaKnight | Omega Exclusive | + Meta DPS unit + Amazing DPS + AoE | Cooldown: 6 → 0.75 Range: 15 → 15 Damage: 10K → 750K | Gems: 1.5M Coins: 150M Gems (Shiny): 75M Coins (Shiny): 7.5B |
![]() MechaKnight | Omega | + OP DPS on placement + Meta DPS unit + Cheap to max out | Cooldown: 0.1 → 0.01 Range: 40 → 80 Damage: 1K → 12.5K Pierce: 1 → 1 Bullets: 2 → 4 Missile Damage: 10K → 10M Missile Cooldown: 30 → 15 | Gems: 800K Coins: 80M Gems (Shiny): 40M Coins (Shiny): 4B |
??? Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() Cube | ??? Exclusive | – ??? | Cooldown: 1 → 0.35 Range: 5 → 12 Damage: 26 → 151 | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
![]() NemesisBall | ??? Exclusive | + Solid DPS + Good range – Outscaled by most legendaries | Cooldown: 3 → 2 Range: 15 → 23 Damage: 500 → 55K | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
Transcendent Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() RoboSanta | Transcendent Exclusive | + Insane range and DPS + Has both single-target and AoE + Meta DPS | Cooldown: 15 → 1 Range: 150 → 150 Melee Damage: 60K → 1.8M AoE Damage: 10K → 300K | Gems: 1M Coins: 100M Gems (Shiny): 15M Coins (Shiny): 1.5B |
![]() Laser Mini Gunner | Transcendent | + Insane DPS + Good range and pierce + Meta DPS transcendent | Cooldown: 0.05 → 0.03 Range: 25 → 25 Damage: 3K → 20K Pierce: 2 → 3 Bullets: 1K → 1K | Gems: 600K Coins: 60M Gems (Shiny): 10M Coins (Shiny): 1B |
![]() BlizzardBall | Transcendent Exclusive | + Meta Summon unit + Spawns rushed and ranged units + Can solo-carry the game | Cooldown: 20 → 30 Range: 5 → 5 Damage: 2K → 1M | Gems: 500K Coins: 50M Gems (Shiny): 10M Coins (Shiny): 1B |
![]() Jester | Transcendent | + Solid AoE DPS + Good single-target DPS + Okayish range | Cooldown: 1 → 2 Range: 13 → 20 Melee Damage: 10K → 800K AoE Damage: 250 → 150K | Gems: 200K Coins: 20M Gems (Shiny): 3M Coins (Shiny): 300M |
Mythical Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() SnowBaller | Mythical Exclusive | + Broken single-target DPS + Meta boss DPS + Solid range | Cooldown: 0.5 → 0.1 Range: 14 → 14 Damage: 50 → 650K | Gems: 2M Coins: 200M Gems (Shiny): ??? Coins (Shiny): ??? |
![]() SantaBall | Mythical Exclusive | + Summons and farms money + Solid DPS – Small range – Outperformed by most other mythicals | Cooldown: 0.2 → 0.2 Range: 10 → 10 Damage: 5K → 100K Pierce: 1 → 1 Bullets: 1 → 1 | Gems: 5K Coins: 500M Gems (Shiny): 100K Coins (Shiny): 10M |
![]() NatureBall | Mythical Exclusive | + Spawns puddles that slow and DPS enemies + Very good DPS + Meta support Mythical – Small range | Cooldown: 1.5 → 1 Range: 10 → 10 Damage: 2K → 160K | Gems: 20K Coins: 2M Gems (Shiny): 400K Coins (Shiny): 40M |
![]() FrostAngel | Mythical Exclusive | + Slow + Insane Single-target DPS + Meta Mythical DPS > Alternates between two attacks – Mediocre range | Cooldown: 0.75 → 0.6 Range: 13 → 13 Damage: 15K → 400K Damage: 10K → 325K | Gems: 15K Coins: 1.5M Gems (Shiny): 350K Coins (Shiny): 35M |
![]() AutumnBall | Mythical Exclusive | + Very good single-target damage + Boss killer – Very low range | Cooldown: 2 → 1 Range: 5 → 5 Damage: 1K → 500K | Gems: 15K Coins: 1.5M Gems (Shiny): 200K Coins (Shiny): 20M |
![]() Baller | Mythical Exclusive | + Bouncing attack + Extremely high DPS + Relatively cheap upgrades for a Mythical + Meta Mythical DPS | Cooldown: 5 → 1.25 Range: 14 → 20 Damage: 10K → 250K Bounces: 10 → 150 | Gems: 200K Coins: 20M Gems (Shiny): 4M Coins (Shiny): 400M |
![]() VirusBall | Mythical | + Cheap placement & upgrades + Spreading virus (DoT) + Good for early waves + Good scaling | Cooldown: 0.7 → 0.4 Range: 5 → 12 Damage: 250 → 10K | Gems: 7.5K Coins: 750K Gems (Shiny): 100K Coins (Shiny): 10M |
![]() Boulder | Mythical | + Massive AoE + Meta Mythical AoE DPS + Solid special line attack – Placement area blocks other units | Cooldown: 5 → 1.6 Range: 80 → 80 Damage: 1K → 90K | Gems: 30K Coins: 3M Gems (Shiny): 300K Coins (Shiny): 30M |
![]() KingBall | Mythical Exclusive | + Summons units + AoE + Meta Mythical – Low range | Cooldown: 1 → 1 Range: 8 → 10 Damage: 5K → 300K Special Cooldown: 40 → 10 | Gems: 25K Coins: 2.5M Gems (Shiny): 250K Coins (Shiny): 25M |
![]() GoldenMonkey | Mythical | + Meta Farm unit + Must-use | Cooldown: 0.25 → 0.18 Range: 6 → 6 Damage: 400 → 1.5K Money on Hit: 50 → 750 | Gems: 5K Coins: 500K Gems (Shiny): 400K Coins (Shiny): 40M |
![]() BrainBall | Mythical | + Summon unit – Relatively bad compared to other Mythicals | Cooldown: 1.5 → 0.25 Health: 0.35x → 1x Range: 15 → 35 | Gems: 4K Coins: 400K Gems (Shiny): 150K Coins (Shiny): 15M |
Legendary Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() SleepyBall | Legendary Exclusive | + Very good AoE and single-target DPS – Low range | Cooldown: 1 → 0.75 Range: 5 → 5 Melee Damage: 1K → 100K AoE Damage: 3K → 250K | Gems: 500 Coins: 50K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() FireworkBall | Legendary Exclusive | + Infinite range + Very good AoE dps – Weak on placement | Cooldown: 1.5 → 1.5 Range: 0 → 0 Damage: 500 → 75K | Gems: 500 Coins: 50K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() ElfCommander | Legendary Exclusive | + Summons – Failry underwhelming | Cooldown: 30 → 30 Range: 5 → 5 | Gems: 150 Coins: 15K Gems (Shiny): 3K Coins (Shiny): 300K |
![]() DruidBall | Legendary Exclusive | + Solid AoE + Very good DPS + Meta Legendary AoE DPS – Mediocre range – Bad on placement | Cooldown: 2 → 0.8 Range: 13 → 13 Damage: 50 → 60K | Gems: 300 Coins: 30K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() SubZeroBall | Legendary Exclusive | + Solid DPS – Mediocre range | Cooldown: 0.5 → 0.5 Range: 15 → 15 Damage: 2.5K → 60K | Gems: 200 Coins: 20K Gems (Shiny): 4K Coins (Shiny): 400K |
![]() TurkeyBall | Legendary Exclusive | + Summons on placement + No cooldown + Autoclicker + farm units for giga DPS + Better DaGrungy – Not as OP as it seems | Health: 20K | Gems: 500 Coins: 50K Gems (Shiny): 25K Coins (Shiny): 2.5M |
![]() CrusherBall | Legendary Exclusive | + AoE + Solid range – Very bad DPS | Cooldown: 3 → 2.5 Range: 15 → 23 Damage: 500 → 35K | Gems: 100 Coins: 10K Gems (Shiny): 2.5K Coins (Shiny): 250K |
![]() AngelBall | Legendary | + Extreme single-target damage + Boss killer – Expensive upgrades – Very low range | Cooldown: 3 → 2 Range: 6 → 6 Damage: 2K → 325K | Gems: 150 Coins: 15K Gems (Shiny): 3.5K Coins (Shiny): 400K |
![]() Chef | Legendary | + Meta Farm + Increases base HP | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 2K → 45K Health: 10 → 10 | Gems: 200 Coins: 20K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() DartMonkey | Legendary | + Cheap placement & upgrades + Pierce – Relatively low DPS – Single-target only | Cooldown: 1 → 0.2 Range: 10 → 15 Damage: 25 → 150 Pierce: 2 → 6 Bullets: 1 → 7 | Gems: 50 Coins: 5K Gems (Shiny): 500 Coins (Shiny): 50K |
![]() GiantBall | Legendary | + Big AoE + Good range + Good AoE DPS – Expensive upgrades | Cooldown: 5 → 2.5 Range: 15 → 23 Damage: 500 → 45K | Gems: 100 Coins: 10K Gems (Shiny): 2.5K Coins (Shiny): 250K |
![]() MiniBaller | Legendary | + Extremely high single-target DPS + Solid range + Pierce – Expensive upgrades | Cooldown: 0.06 → 0.01 Range: 13 → 20 Damage: 90 → 600 Pierce: 1 → 2 Bullets: 1 → 1 | Gems: 400 Coins: 40K Gems (Shiny): 15K Coins (Shiny): 1.5M |
![]() Partyman | Legendary | + Meta Support + Buffs ally range, damage, & SPA | Cooldown: 5 → 2 Range: 8 → 13 Range Buff: 50% Damage Buff: 50% SPA Buff: 40% | Gems: 250 Coins: 25K Gems (Shiny): 10K Coins (Shiny): 1M |
![]() PrincessBall | Legendary | + Solid farm unit – Needs to be Shiny to be good | Cooldown: 5 → 0.5 Range: 6 → 6 Damage: 10 → 50 | Gems: 100 Coins: 10K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() RoboBall | Legendary | + Pierce + Excellent range + Very good single-target DPS – Expensive upgrades | Cooldown: 1 → 0.08 Range: 15 → 55 Damage: 250 → 2.25K Pierce: 2 → 2 Bullets: 1 → 1 | Gems: 150 Coins: 15K Gems (Shiny): 5K Coins (Shiny): 500K |
![]() Piercer | Legendary Exclusive | + Very high single-target DPS + Infinite pierce + Good range – Extremely expensive upgrades | Cooldown: 1 → 1 Range: 25 → 25 Damage: 800 → 65K Pierce: 10K → 10K Bullets: 1 → 1 | Gems: 400 Coins: 40K Gems (Shiny): 15K Coins (Shiny): 1.5M |
![]() Crusher | Legendary Exclusive | + Big AoE + Solid range + Relatively cheap upgrades – Bad single-target DPS | Cooldown: 7 → 3 Range: 15 → 26 Damage: 10K → 80K | Gems: 400 Coins: 40K Gems (Shiny): 10K Coins (Shiny): 1M |
![]() Slicer | Legendary Exclusive | + AoE + Extremely high DPS – Worse than Crusher – Very low range | Cooldown: 1.5 → 1 Range: 5 → 9 Damage: 20K → 120K | Gems: 400 Coins: 40K Gems (Shiny): 15K Coins (Shiny): 1.5M |
Awesome Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() PresentBall | Awesome Exclusive | + Farm + Good money-making | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 3K → 18K | Gems: 35 Coins: 3.5K Gems (Shiny): 200 Coins (Shiny): 20K |
![]() FrostyBall | Awesome Exclusive | + Slow + Pierce + Very good DPS – Mediocre range | Cooldown: 1.35 → 1 Range: 13 → 13 Damage: 1K → 10K Pierce: 2 → 8 Bullets: 1 → 1 | Gems: 25 Coins: 2.5K Gems (Shiny): 130 Coins (Shiny): 13K |
![]() ScarecrowBall | Awesome Exclusive | + AoE + Very good DPS – Mediocre range | Cooldown: 2 → 1 Range: 6 → 12 Damage: 2K → 12K | Gems: 40 Coins: 4K Gems (Shiny): 200 Coins (Shiny): 20K |
![]() MinerBall | Awesome Exclusive | + Insane DPS + Good on placement – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 150 → 6K | Gems: 35 Coins: 3.5K Gems (Shiny): 200 Coins (Shiny): 20K |
![]() BombBall | Awesome | + Okayish traps – Bad DPS – Worst Awesome unit | Cooldown: 20 → 15 Range: 10 → 60 Damage: 500 → 400 Trap Cooldown: 25 → 15 | Gems: 25 Coins: 2.5K Gems (Shiny): 150 Coins (Shiny): 15K |
![]() DemonBall | Awesome | + Okayish DPS + Burn – Low range – Expensive placement & upgrades | Cooldown: 2 → 1.5 Range: 10 → 10 Damage: 200 → 600 | Gems: 25 Coins: 2.5K Gems (Shiny): 150 Coins (Shiny): 15K |
![]() FancyBall | Awesome | + Farm + Good money-making | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 2K → 15K | Gems: 35 Coins: 3.5K Gems (Shiny): 200 Coins (Shiny): 20K |
![]() Knight | Awesome | + Good DPS when maxed out + Cheap placement & upgrades – Relatively low range | Cooldown: 1.5 → 0.3 Range: 5 → 12 Damage: 300 → 2K | Gems: 15 Coins: 1.5K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() LaserBall | Awesome | + Insane DPS + Good pierce + Meta Awesome DPS – Expensive upgrades | Cooldown: 0.5 → 0.08 Range: 15 → 15 Damage: 90 → 400 Pierce: 10 → 10 Bullets: 1 → 1 | Gems: 35 Coins: 3.5K Gems (Shiny): 200 Coins (Shiny): 20K |
![]() PowerArmorBall | Awesome | + Very good DPS – Very low range – Expensive upgrades | Cooldown: 3 → 1.75 Range: 6 → 7 Damage: 1.5K → 50K | Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() Skateboarder | Awesome | + Summons + Cheap placement & upgrades + AoE – Relatively bad total DPS – Very low range | Cooldown: 1 → 0.8 Range: 5 → 5 Damage: 20 → 300 Special Cooldown: 10 → 0.75 | Gems: 15 Coins: 1.5K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() VenomousBall | Awesome | + Poison + Good DPS – Expensive upgrades – Very low range | Cooldown: 0.5 → 0.03 Range: 5 → 5 Damage: 15 → 15 | Gems: 10 Coins: 1K Gems (Shiny): 50 Coins (Shiny): 5K |
Rare Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() ShadowBall | Rare Exclusive | – Meh DPS – Outscaled by Awesome+ units | Cooldown: 1 → 0.35 Range: 5 → 12 Damage: 40 → 300 | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
![]() GhostBall | Rare Exclusive | + Good range – Outscaled by Awesome+ units | Cooldown: 4 → 3 Range: 20 → 45 Damage: 250 → 4K Charge Time: 4 → 3 | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
![]() SkeleBall | Rare Exclusive | + Very good DPS + One of the best rare DPS units – Low range | Cooldown: 1 → 0.25 Range: 5 → 5 Damage: 100 → 1.3K | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
![]() ZomBall | Rare Exclusive | – Bad stats in general | Cooldown: 5 → 3 Range: 3 → 7 Damage: 500 → 4K | Gems: ??? Coins: ??? Gems (Shiny): ??? Coins (Shiny): ??? |
![]() SnowBall | Rare Exclusive | – Bad stats in general | Cooldown: 1 → 0.1 Range: 5 → 5 Damage: 20 → 100 | Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() RockBall | Rare Exclusive | + Excellent DPS – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 25 → 600 | Gems: 10 Coins: 1K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() Backpacker | Rare | + Cheap placement & upgrades + Solid DPS + Pierce | Cooldown: 1 → 0.5 Range: 10 → 17 Damage: 80 → 100 Bullets: 1 → 7 Pierce: 1 → 1 | Gems: 10 Coins: 1K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() BoxerBall | Rare | + Excellent DPS – Very low range | Cooldown: 0.5 → 0.1 Range: 5 → 5 Damage: 25 → 600 | Gems: 5 Coins: 500 Gems (Shiny): 100 Coins (Shiny): 10K |
![]() BuildersClubBall | Rare | + Stalls enemies with walls + Insanely useful + Excellent support – Expensive upgrades | Cooldown: 5 → 0.1 Range: 5 → 10 Damage: 50 → 600 Summon: Wall | Gems: 10 Coins: 1K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() DaGrungy | Rare | + Summons on placement + No cooldown + Autoclicker + farm units for giga DPS – Not as OP as he seems | Health: 500 | Gems: 5 Coins: 500 Gems (Shiny): 100 Coins (Shiny): 10K |
![]() FlameBall | Rare | + Big AoE + Solid range + Burn + Solid DPS | Cooldown: 2 → 1.25 Range: 10 → 22 Damage: 10 → 25 | Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() FrozenBall | Rare | + AoE + Slow – No DPS – Low range | Cooldown: 0.5 → 0.1 Range: 8 → 8 Damage: 10 → 30 | Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() GrassMan | Rare | + Big AoE + Massive range – No DPS | Cooldown: 1 → 0.3 Range: 10 → 30 Damage: 10 → 23 | Irrelevant Gems: 1 Coins: 100 Gems (Shiny): 5 Coins (Shiny): 500 |
![]() MilitaryBall | Rare | + Good if you have a money unit + Insane DPS when maxed out + Pierce – Expensive upgrades | Cooldown: 0.75 → 0.01 Range: 10 → 25 Damage: 20 → 80 Bullets: 1 → 1 Pierce: 1 → 1 | Gems: 5 Coins: 500 Gems (Shiny): 200 Coins (Shiny): 20K |
![]() Monkey | Rare | + Good DPS – Very low range | Cooldown: 1 → 0.04 Range: 5 → 5 Damage: 75 → 130 | Gems: 10 Coins: 1K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() Noob | Rare | + Cheap placement & upgrades – Very low range – Average DPS | Cooldown: 2.5 → 1.25 Range: 4 → 4 Damage: 150 → 2K | Gems: 10 Coins: 1K Gems (Shiny): 100 Coins (Shiny): 10K |
![]() PeasantBall | Rare | + Farm – Not that good | Cooldown: 1.5 → 1.5 Range: 5 → 5 Income: 100 → 1.25K | Gems: 5 Coins: 500 Gems (Shiny): 100 Coins (Shiny): 10K |
![]() Sniper Ball | Rare | + Good range + Good pierce – Bad DPS – Expensive upgrades | Cooldown: 4 → 3 Range: 20 → 40 Damage: 250 → 4K Bullets: 1 → 1 Pierce: 3 → 3 | Gems: 5 Coins: 500 Gems (Shiny): 100 Coins (Shiny): 10K |
![]() Slinger | Rare | + Cheap placement & upgrades + Meta Rare DPS + Good range – Very bad on placement | Cooldown: 0.5 → 0.4 Range: 15 → 15 Damage: 90 → 5K | Gems: 5 Coins: 500 Gems (Shiny): 100 Coins (Shiny): 10K |
Odd Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() Ball2.0 | Odd | + Cheap placement & upgrades – Bad DPS – Very low range | Cooldown: 0.5 → 0.5 Range: 6 → 6 Damage: 8 → 512 | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() BeachBall | Odd | + Good single-target DPS + Meta Odd unit – Needs 2 upgrades to work | Cooldown: 4 → 1.5 Range: 13 → 13 Damage: 500 → 3K | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() Grug | Odd | + AoE + Cheap placement & upgrades – Garbage DPS | Cooldown: 12 → 8 Range: 15 → 15 Damage: 100 → 500 | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() OldBall | Odd | + Cheap placement & upgrades – Bad DPS – Very low range | Cooldown: 2 → 1 Range: 6 → 6 Damage: 50 → 400 | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() PoliceBall | Odd | + Solid DPS + Good range + Cheap placement & upgrades + Pierce + One of the best Odd units | Cooldown: 1.5 → 0.45 Range: 14 → 30 Damage: 50 → 700 Bullets: 1 → 1 Pierce: 1 → 1 | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
![]() SurvivorBall | Odd | + Okay DPS – Very low range | Cooldown: 3 → 2 Range: 5 → 5 Damage: 300 → 2.25K | Irrelevant Gems: 5 Coins: 500 Gems (Shiny): 50 Coins (Shiny): 5K |
Normie Rarity Ball TD Units
Unit | Rarity | Pros & Cons | Stats | Value |
---|---|---|---|---|
![]() Ball | Normie | + Best DPS normie – Useless compared to non-Normies | Cooldown: 1 → 0.35 Range: 5 → 12 Damage: 25 → 100 | Irrelevant: 0 Gems |
![]() ElectricBall | Normie | + Stuns + Actually useful for a normie + Best Normie unit | Cooldown: 2.5 → 1.5 Range: 5 → 5 Damage: 20 → 15 | Irrelevant: 0 Gems |
![]() FireBall | Normie | + Burn – Useless compared to non-Normies | Cooldown: 1.5 → 0.5 Range: 5 → 5 Damage: 20 → 50 | Irrelevant: 0 Gems |
![]() IceBall | Normie | + Slow – Useless compared to non-Normies | Cooldown: 1 → 0.7 Range: 5 → 5 Damage: 20 → 100 | Irrelevant: 0 Gems |
![]() PoisonBall | Normie | + Poison – Useless compared to non-Normies | Cooldown: 2 → 1.5 Range: 5 → 5 Damage: 15 → 50 | Irrelevant: 0 Gems |
BTD Crates, Items, and Gamepass Values
Item/Crate | Value | Gamepass | Value |
---|---|---|---|
![]() 1 Gem | 100 Coins | ![]() VIP | 130K Gems 13M Coins |
![]() Rock Crate | 400 Gems 40K Coins | ![]() More Gems | 80K Gems 8M Coins |
![]() Royal Crate | 300 Gems 30K Coins | ![]() 3X Speed | 30K Gems 3M Coins |
![]() Frost Crate | 350 Gems 75K Coins | ![]() 4X Speed | 70K Gems 7M Coins |
![]() Baller Crate | 500 Gems 50K Coins | ![]() Forest Crate | 500 Gems 50K Coins |
![]() Starter Crate | 100 Gems 10K Coins | ![]() Super Present Crate | 175K Gems 17.5M Coins |
![]() Monkey Crate | 75 Gems 7.5K Coins | ![]() UltraBanner | 100 Gems 10K Coins |
![]() Illegal Crate | 7.5 Gems 750 Coins | ![]() SuperIllegal Crate | 75 Gems 7.5K Coins |
![]() Turkey Crate | 1K Gems 100K Coins | ![]() Christmas Crate | 350 Gems 35K Coins |
![]() Frost Key | 10K Gems 1M Coins | ![]() Hard Frost Key | 20K Gems 2M Coins |
![]() Banner Crate | 7.5 Gems 750 Coins | / | / |
That does it for our Ball Tower Defense units tier list. To get more gems and coins for crates, check out our list of Ball TD codes.
Published: Jan 6, 2025 1:34 PM UTC